
(neuer IATA-Code: AC) / noch aktiv unter diesem Namen| C-FZUH | Airbus A-319-114 | c/n 264 | 1997- | noch aktiv bei Air Canada |
![]() |
![]() |
| CF-CMS | Avro Lancastrian Mk.X | s/n R5727 | 1943-1945 | w/o 1.6.45 Montral-Dorval |
| CF-CMT | Avro Lancastrian Mk.X | s/n KB702 | 1944-1947 | |
| CF-CMU | Avro Lancastrian Mk.X | s/n KB703 | 1944-1944 | w/o 30.12.44 Atlantik |
| CF-CMV | Avro Lancastrian Mk.X | s/n KB729 | 1944-1947 | |
| CF-CMW | Avro Lancastrian Mk.X | s/n KB730 | 1944-1947 | |
| CF-CMX | Avro Lancastrian Mk.X | s/n FM184 | 1945-1947 | |
| CF-CMY | Avro Lancastrian Mk.X | s/n FM185 | 1945-1947 | |
| CF-CMY | Avro Lancastrian Mk.X | s/n FM186 | 1945-1947 | |
| CF-CNA | Avro Lancastrian Mk.X | s/n FM186 | 1945-1947 |
| CF-TFX | Bristol Freighter Mk.31 | c/n 13137 | 1953-1955 |
| CF-TFY | Bristol Freighter Mk.31 | c/n 13138 | 1953-1955 |
| CF-TFZ | Bristol Freighter Mk.31 | c/n 13139 | 1953-1955 |
| CF-TEK | Douglas DC-4M | c/n 102 | 1946-1949 | |
| CF-TEL | Douglas DC-4M | c/n 103 | 1947-1948 | w/o 12.8.48 Sydney,Nova Scotia |
| CF-TEM | Douglas DC-4M | c/n 104 | 1947-1949 | |
| CF-TEO | Douglas DC-4M | c/n 105 | 1947-1949 | |
| CF-TEP | Douglas DC-4M | c/n 106 | 1947-1949 | |
| CF-TEQ | Douglas DC-4M | c/n 107 | 1947-1949 | |
| CF-TFA | Douglas DC-4M2 | c/n 125 | 1947-1961 | |
| CF-TFB | Douglas DC-4M2 | c/n 126 | 1947-1961 | |
| CF-TFC | Douglas DC-4M2 | c/n 127 | 1947-1961 | |
| CF-TFD | Douglas DC-4M2 | c/n 128 | 1947-1956 | w/o 9.12.56 Mt.Siesse |
| CF-TFE | Douglas DC-4M2 | c/n 129 | 1947-1961 | |
| CF-TFF | Douglas DC-4M2 | c/n 130 | 1947-1961 | |
| CF-TFG | Douglas DC-4M2 | c/n 131 | 1947-1961 | |
| CF-TFH | Douglas DC-4M2 | c/n 132 | 1948-1961 | |
| CF-TFI | Douglas DC-4M2 | c/n 133 | 1948-1961 | |
| CF-TFJ | Douglas DC-4M2 | c/n 134 | 1948-1961 | |
| CF-TFK | Douglas DC-4M2 | c/n 135 | 1948-1961 | |
| CF-TFL | Douglas DC-4M2 | c/n 136 | 1948-1961 | |
| CF-TFM | Douglas DC-4M2 | c/n 137 | 1948-1961 | |
| CF-TFN | Douglas DC-4M2 | c/n 138 | 1948-1961 | |
| CF-TFO | Douglas DC-4M2 | c/n 139 | 1948-1961 | |
| CF-TFP | Douglas DC-4M2 | c/n 140 | 1948-1961 | |
| CF-TFQ | Douglas DC-4M2 | c/n 141 | 1948-1961 | |
| CF-TFR | Douglas DC-4M2 | c/n 142 | 1948-1961 | |
| CF-TFS | Douglas DC-4M2 | c/n 143 | 1948-1961 | |
| CF-TFT | Douglas DC-4M2 | c/n 144 | 1948-1961 | |
| CF-TFU | Canadair CL-4-1 Argonaut | c/n 147 | 1951-1961 | |
| CF-TFV | Canadair CL-4-1 Argonaut | c/n 149 | 1952-1961 | |
| CF-TFW | Canadair CL-4-1 Argonaut | c/n 150 | 1952-1954 | w/o 8.4.54 Moose Jaw |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| CF-TDJ | Douglas C-49J-DO | c/n 6261 | 1945-1948 |
| CF-TDK | Douglas C-49J-DO | c/n 6319 | 1945-1948 |
| CF-TDL | Douglas C-49J-DO | c/n 6343 | 1945-1948 |
| CF-TDM | Douglas C-47A-DK | c/n 12004 | 1946-1962 |
| CF-TDN | Douglas C-47A-DK | c/n 12007 | 1946-1958 |
| CF-TDO | Douglas C-47A-DK | c/n 12026 | 1946-1959 |
| CF-TDP | Douglas C-47A-DK | c/n 12027 | 1946-1961 |
| CF-TDQ | Douglas C-47A-DK | c/n 12039 | 1946-1958 |
| CF-TDR | Douglas C-47A-DK | c/n 12042 | 1946-1961 |
| CF-TDS | Douglas C-47A-DK | c/n 12092 | 1946-1956 |
| CF-TDT | Douglas C-47A-DK | c/n 12093 | 1946-1961 |
| CF-TDU | Douglas C-47A-DK | c/n 12106 | 1946-1958 |
| CF-TDV | Douglas C-47A-DK | c/n 12110 | 1946-1961 |
| CF-TDW | Douglas C-47A-DK | c/n 12139 | 1946-1958 |
| CF-TDX | Douglas C-47A-DK | c/n 12141 | 1946-1958 |
| CF-TDY | Douglas C-47A-DK | c/n 12191 | 1946-1958 |
| CF-TDZ | Douglas C-47A-DK | c/n 12192 | 1946-1961 |
| CF-TEA | Douglas C-47A-DK | c/n 12412 | 1946-1963 |
| CF-TEB | Douglas C-47A-DK | c/n 12591 | 1946-1961 |
| CF-TEC | Douglas C-47A-10-DK | c/n 12597 | 1946-1958 |
| CF-TED | Douglas C-47A-DK | c/n 12930 | 1945-1946 |
| CF-TED | Douglas C-47A-DK | c/n 12487 | 1946-1958 |
| CF-TEE | Douglas C-47A-25-DK | c/n 13559 | 1946-1958 |
| CF-TEF | Douglas C-47A-25-DK | c/n 13560 | 1946-1957 |
| CF-TEG | Douglas C-47A-DK | c/n 25313 | 1946-1957 |
| CF-TEH | Douglas C-47A-DK | c/n 12440 | 1946-1958 |
| CF-TEI | Douglas C-47A-DK | c/n 12442 | 1946-1958 |
| CF-TEJ | Douglas C-47A-DK | c/n 13337 | 1946-1956 |
| CF-TER | Douglas C-47A-5-DK | c/n 12253 | 1947-1958 |
| CF-TES | Douglas C-47A-1-DK | c/n 11906 | 1947-1963 |
| CF-TET | Douglas C-47A-DK | c/n 13393 | 1947-1955 |
![]() |
![]() |
| CF-TJA | Douglas DC-8-43 | c/n 45442 | 1960-1980 | |
| CF-TJB | Douglas DC-8-43 | c/n 45443 | 1960-1977 | |
| CF-TJC | Douglas DC-8-43 | c/n 45444 | 1960-1977 | |
| CF-TJD | Douglas DC-8-43 | c/n 45445 | 1960-1977 | |
| CF-TJE | Douglas DC-8-43 | c/n 45565 | 1960-1975 | |
| CF-TJF | Douglas DC-8-43 | c/n 45566 | 1960-1977 | |
| CF-TJG | Douglas DC-8-43 | c/n 45609 | 1960-1977 | |
| CF-TJH | Douglas DC-8-43 | c/n 45610 | 1961-1977 | |
| CF-TJI | Douglas DC-8-43 | c/n 45611 | 1961-1976 | |
| C-FTJJ | Douglas DC-8-43 | c/n 45612 | 1961-1979 | |
| CF-TJK | Douglas DC-8-43 | c/n 45638 | 1961-1976 | |
| C-FTJL | Douglas DC-8-54F | c/n 45640 | 1963-1984 | |
| CF-TJM | Douglas DC-8-54F | c/n 45653 | 1963-1967 | w/o 19.5.67 Uplands |
| CF-TJN | Douglas DC-8-54F | c/n 45654 | 1963-1963 | w/o 29.11.63 St.Therese de Blainville |
| C-FTJO | Douglas DC-8-54F | c/n 45655 | 1963-1982 | |
| C-FTJP | Douglas DC-8-54F | c/n 45679 | 1964-1982 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| CF-BAF | Lockheed L-10A | c/n 1064 | 1937- ?? | |
| CF-TCA | Lockheed L-10A | c/n 1112 | 1937-1939 | |
| CF-TCB | Lockheed L-10A | c/n 1113 | 1937-1939 | |
| CF-TCC | Lockheed L-10A | c/n 1116 | 1937-1939 1983- |
noch aktiv bei Air Canada |
![]() |
![]() |
| CF-TCD | Lockheed L-14H2 | c/n 1429 | 1938-1948 | |
| CF-TCE | Lockheed L-14H2 | c/n 1430 | 1938- ?? | |
| CF-TCF | Lockheed L-14H2 | c/n 1450 | 1938-1945 | w/o 27.2.45 Moncton |
| CF-TCG | Lockheed L-14H2 | c/n 1451 | 1938- ?? | |
| CF-TCH | Lockheed L-14H2 | c/n 1471 | 1938- ?? | |
| CF-TCI | Lockheed L-14H2 | c/n 1472 | 1938- ?? | |
| CF-TCJ | Lockheed L-14H2 | c/n 1473 | 1938-1946 | w/o 2.9.46 Turtle Creek |
| CF-TCK | Lockheed L-14H2 | c/n 1474 | 1938- ?? | |
| CF-TCL | Lockheed L-14H2 | c/n 1475 | 1938-1938 | w/o 18.11.38 Regina Sask |
| CF-TCM | Lockheed L-14H2 | c/n 1476 | 1938-1942 | |
| CF-TCN | Lockheed L-14H2 | c/n 1499 | 1939- ?? | |
| CF-TCO | Lockheed L-14H2 | c/n 1500 | 1939- ?? | |
| CF-TCP | Lockheed L-14H2 | c/n 1501 | 1939-1941 | w/o 6.2.41 Armstrong |
| CF-TCQ | Lockheed L-14H2 | c/n 1502 | 1939-1947 | w/o 17.1.47 Winnipeg |
| CF-TCR | Lockheed L-14H2 | c/n 1503 | 1939-1942 | |
| CF-TCS | Lockheed L-14H2 | c/n 1504 | 1939-1942 | w/o 20.12.42 Mt.William Knight |
| CF-TCT | Lockheed L-14H2 | c/n ? | ? |
![]() |
| CF-TCU | Lockheed L-18-08 | c/n ? | ? | |
| CF-TCV | Lockheed L-18-08 | c/n 2061 | 1941-1949 | |
| CF-TCX | Lockheed L-18-08 | c/n ? | ? | |
| CF-TCY | Lockheed L-18-08 | c/n ? | ? | |
| CF-TDB | Lockheed L-18-08 | c/n 2220 | 1940- ?? | |
| CF-TDF | Lockheed L-18-08 | c/n ? | ? | |
| CF-TDG | Lockheed L-18-08 | c/n ? | ? |
![]() |
| CF-TEU | Lockheed L-1049G-82-109 | c/n 4641 | 1956-1962 | |
| CF-TEV | Lockheed L-1049G-82-109 | c/n 4643 | 1956-1962 | |
| CF-TEW | Lockheed L-1049G-82-161 | c/n 4682 | 1957-1962 | |
| CF-TEX | Lockheed L-1049G-82-161 | c/n 4683 | 1957-1962 | |
| CF-TEY | Lockheed L-1049H/07-06-170 | c/n 4850 | 1959-1961 | |
| CF-TEZ | Lockheed L-1049H/07-06-170 | c/n 4851 | 1958-1960 | |
| CF-TGA | Lockheed L-1049G/02-82 | c/n 4540 | 1954-1963 | |
| CF-TGB | Lockheed L-1049G/02-82 | c/n 4541 | 1954-1962 | |
| CF-TGC | Lockheed L-1049G/02-82 | c/n 4542 | 1954-1962 | |
| CF-TGD | Lockheed L-1049G/02-82 | c/n 4543 | 1954-1963 | |
| CF-TGE | Lockheed L-1049G/02-82 | c/n 4544 | 1954-1962 | |
| CF-TGF | Lockheed L-1049G/02-82 | c/n 4563 | 1954-1962 | |
| CF-TGG | Lockheed L-1049E-55-109 | c/n 4564 | 1954-1954 | w/o 17.12.54 Brampton |
| CF-TGH | Lockheed L-1049G/02-82 | c/n 4565 | 1954-1962 |
![]() |
![]() |
![]() |
| CF-ASF | Stearman 4EM | c/n ? | 1937-1939 |
![]() |
| CF-TKA | Vickers Vanguard 952 | c/n 724 | 1961-1973 |
| CF-TKB | Vickers Vanguard 952 | c/n 725 | 1961-1969 |
| CF-TKC | Vickers Vanguard 952 | c/n 726 | 1960-1972 |
| CF-TKD | Vickers Vanguard 952 | c/n 727 | 1960-1969 |
| CF-TKE | Vickers Vanguard 952 | c/n 728 | 1961-1972 |
| CF-TKF | Vickers Vanguard 952 | c/n 729 | 1961-1972 |
| CF-TKG | Vickers Vanguard 952 | c/n 730 | 1961-1969 |
| CF-TKH | Vickers Vanguard 952 | c/n 731 | 1961-1972 |
| CF-TKI | Vickers Vanguard 952 | c/n 732 | 1961-1969 |
| CF-TKJ | Vickers Vanguard 952 | c/n 733 | 1960-1969 |
| CF-TKK | Vickers Vanguard 952f | c/n 734 | 1961-1972 |
| CF-TKL | Vickers Vanguard 952 | c/n 735 | 1961-1969 |
| CF-TKM | Vickers Vanguard 952 | c/n 736 | 1961-1973 |
| CF-TKN | Vickers Vanguard 952 | c/n 737 | 1961-1969 |
| CF-TKO | Vickers Vanguard 952 | c/n 738 | 1961-1972 |
| CF-TKP | Vickers Vanguard 952 | c/n 739 | 1961-1969 |
| CF-TKQ | Vickers Vanguard 952 | c/n 740 | 1961-1972 |
| CF-TKR | Vickers Vanguard 952 | c/n 741 | 1961-1969 |
| CF-TKS | Vickers Vanguard 952 | c/n 742 | 1961-1973 |
| CF-TKT | Vickers Vanguard 952 | c/n 743 | 1961-1972 |
| CF-TKU | Vickers Vanguard 952 | c/n 744 | 1962-1969 |
| CF-TKV | Vickers Vanguard 952 | c/n 745 | 1962-1969 |
| CF-TKW | Vickers Vanguard 952 | c/n 746 | 1964-1972 |
![]() |
| CF-TGI | Vickers Viscount 724 | c/n 40 | 1954-1971 | |
| CF-TGJ | Vickers Viscount 744 | c/n 41 | 1955-1963 | |
| CF-TGK | Vickers Viscount 724 | c/n 42 | 1955-1970 | |
| CF-TGL | Vickers Viscount 724 | c/n 43 | 1955-1958 | w/o 10.11.58 |
| CF-TGM | Vickers Viscount 724 | c/n 50 | 1955-1964 | |
| CF-TGN | Vickers Viscount 724 | c/n 51 | 1955-1963 | |
| CF-TGO | Vickers Viscount 724 | c/n 52 | 1955-1964 | |
| CF-TGP | Vickers Viscount 724 | c/n 53 | 1955-1964 | |
| CF-TGQ | Vickers Viscount 724 | c/n 54 | 1955-1964 | |
| CF-TGR | Vickers Viscount 724 | c/n 55 | 1955-1965 | |
| CF-TGS | Vickers Viscount 724 | c/n 56 | 1955-1971 | |
| CF-TGT | Vickers Viscount 724 | c/n 57 | 1955-1969 | |
| CF-TGU | Vickers Viscount 724 | c/n 58 | 1955-1969 | |
| CF-TGV | Vickers Viscount 724 | c/n 59 | 1955-1971 | |
| CF-TGW | Vickers Viscount 724 | c/n 60 | 1955-1970 | |
| CF-TGX | Vickers Viscount 757 | c/n 142 | 1956-1973 | |
| CF-TGY | Vickers Viscount 757 | c/n 143 | 1956-1959 | w/o 3.10.59 |
| CF-TGZ | Vickers Viscount 757 | c/n 144 | 1956-1971 | |
| CF-THA | Vickers Viscount 757 | c/n 218 | 1957-1973 | |
| CF-THB | Vickers Viscount 757 | c/n 219 | 1957-1974 | |
| CF-THC | Vickers Viscount 757 | c/n 220 | 1957-1973 | |
| CF-THD | Vickers Viscount 757 | c/n 221 | 1957-1969 | |
| CF-THE | Vickers Viscount 757 | c/n 222 | 1957-1969 | |
| CF-THF | Vickers Viscount 757 | c/n 223 | 1957-1974 | |
| CF-THG | Vickers Viscount 757 | c/n 224 | 1957-1974 | |
| CF-THH | Vickers Viscount 757 | c/n 269 | 1957-1968 | |
| CF-THI | Vickers Viscount 757 | c/n 270 | 1957-1969 | |
| CF-THJ | Vickers Viscount 757 | c/n 301 | 1957-1969 | |
| CF-THK | Vickers Viscount 757 | c/n 271 | 1957-1969 | w/o 7.4.69 |
| CF-THL | Vickers Viscount 757 | c/n 272 | 1957-1973 | |
| CF-THM | Vickers Viscount 757 | c/n 273 | 1957-1971 | |
| CF-THN | Vickers Viscount 757 | c/n 274 | 1958-1973 | |
| CF-THO | Vickers Viscount 757 | c/n 275 | 1958-1974 | |
| CF-THP | Vickers Viscount 757 | c/n 276 | 1958-1973 | |
| CF-THQ | Vickers Viscount 757 | c/n 277 | 1958-1971 | |
| CF-THR | Vickers Viscount 757 | c/n 278 | 1958-1971 | |
| CF-THS | Vickers Viscount 757 | c/n 279 | 1958-1971 | |
| CF-THT | Vickers Viscount 757 | c/n 302 | 1958-1964 | w/o 13.6.64 Toronto |
| CF-THU | Vickers Viscount 757 | c/n 303 | 1958-1971 | |
| CF-THV | Vickers Viscount 757 | c/n 304 | 1958-1974 | |
| CF-THW | Vickers Viscount 757 | c/n 305 | 1958-1971 | |
| CF-THX | Vickers Viscount 757 | c/n 306 | 1958-1974 | |
| CF-THY | Vickers Viscount 757 | c/n 307 | 1958-1974 | |
| CF-THZ | Vickers Viscount 757 | c/n 308 | 1958-1972 | |
| CF-TIA | Vickers Viscount 757 | c/n 309 | 1958-1972 | |
| CF-TIB | Vickers Viscount 757 | c/n 310 | 1958-1972 | |
| CF-TIC | Vickers Viscount 757 | c/n 383 | 1958-1973 | |
| CF-TID | Vickers Viscount 757 | c/n 384 | 1959-1971 | |
| CF-TIE | Vickers Viscount 757 | c/n 385 | 1959-1973 | |
| CF-TIF | Vickers Viscount 757 | c/n 386 | 1959-1973 | |
| CF-TIG | Vickers Viscount 757 | c/n 387 | 1959-1973 |
![]() |
![]() |
![]() |
| CF-AEQ | American Eagle A-1 | c/n 370 | 1937- ?? |