
| OE-FBF | Cessna 414A | c/n 414A-0415 | 1980- ?? |
| C-GNDG | DeHavilland DHC-8-311B | c/n 451 | 1997-1998 | leased |
| OE-HRS | DeHavilland DHC-8-103 | c/n 175 | 1989-2000 | 1993 re-reg. OE-LRS |
| OE-HRT | DeHavilland DHC-8-103A | c/n 273 | 1991-1996 | 1993 re-reg. OE-LRT |
| OE-HRU | DeHavilland DHC-8-103A | c/n 317 | 1992-1996 | 1993 re-reg. OE-LRU |
| OE-LRW | DeHavilland DHC-8-311 | c/n 307 | 1995-2000 | |
| OE-LRZ | DeHavilland DHC-8-311 | c/n 410 | 1996-2000 | |
| OE-LSA | DeHavilland DHC-8-314 | c/n 487 | 1998-2002 | |
| OE-LSB | DeHavilland DHC-8-311 | c/n 525 | 1999-2002 |
![]() |
![]() |
![]() |
| OE-LSM | Embraer EM-145MP | c/n 322 | 2000-2002 |
| OE-LSP | Embraer EM-145MP | c/n 337 | 2000-2002 |
| OE-LSR | Embraer EM-145MP | c/n 203 | 1999-2002 |
![]() |
![]() |
| OE-FCS | Gulfstream Commander 690D | c/n 15036 | 1983-1989 | w/o 23.2.89 Rorschach |
| OE-FGS | Gulfstream Commander 690D | c/n 15035 | ? |
| OE-KRS | Piper PA-32 | c/n 32-7340088 | 1981- ?? |