
British Eagle| G-AJXH | Airspped Consul | c/n 5167 | ? |
| G-AOUT | Airspeed Consul | c/n ? | 1956-1956 |
| G-AIGM | Auster Autocrat | c/n 2177 | ? |
| G-AGXH | Auster Autocrat | c/n 1898 | ? |
| G-AIJI | Auster Autocrat | c/n 2307 | ? |
| G-AJBA | Avro 652A | s/n AX409 | 1948-1950 | w/o 10.2.50 Paris |
| G-ALVC | Avro Lancaster 7 | s/n NX726 | 1949-1949 | |
| NX739 | Avro Lancaster 7 | s/n NX739 | ? | leased |
| G-AGNM | Avro York C.1 | c/n 1215 | 1949-1952 | |
| G-AGNP | Avro York C.1 | c/n 1218 | ? | |
| G-AGNT | Avro York C.1 | c/n 1221 | ? | |
| G-AGNU | Avro York C.1 | c/n 1222 | ? | |
| G-AGNW | Avro York C.1 | c/n 1225 | ? | |
| G-AGNY | Avro York C.1 | c/n 1226 | 1949-1953 | |
| G-AGNZ | Avro York C.1 | c/n 1227 | 1949-1952 | w/o 24.8.52 Berlin-Gatow |
| G-AGOB | Avro York C.1 | c/n 1229 | 1954-1954 | leased |
| G-AMGK | Avro York I | c/n 1356 | 1950-1952 | |
| G-AMGL | Avro York I | c/n 1354 | 1950-1951 | |
| G-AMGM | Avro York I | c/n 1355 | 1950-1951 |
| RF-332 | Avro Lincon B11 | s/n RF332 | ? | leased |
| G-ATPH | BAC 111-304AX | c/n 110 | 1967-1968 | |
| G-ATPI | BAC 111-304AX | c/n 112 | 1966-1968 | |
| G-ATPJ | BAC 111-301AJ | c/n 33 | 1966-1968 | |
| G-ATPK | BAC 111-301AJ | c/n 34 | 1966-1968 | |
| G-ATPL | BAC 111-301AG | c/n 35 | 1966-1968 | |
| G-ATTP | BAC 111-207AJ | c/n 39 | 1966-1967 | leased |
| G-ATVH | BAC 111-207AJ | c/n 40 | 1966-1967 | leased |
![]() |
![]() |
| G-ARWD | Boeing 707-465 | c/n 18372 | 1962-1962 | leased |
| G-ARWE | Boeing 707-465 | c/n 18373 | ? | leased |
| G-ATZC | Boeing 707-365C | c/n 19416 | NTU | |
| G-ATZD | Boeing 707-365C | c/n 19590 | 1967-1968 | |
| G-AVZZ | Boeing 707-138B | c/n 17699 | 1968-1969 | |
| G-AWDG | Boeing 707-138B | c/n 17702 | 1968-1969 |
![]() |
| G-AHJD | Bristol 170 Mk.IIA | c/n 12736 | 1956-1960 |
| G-AIMA | Bristol 170 Mk.21 | c/n 12791 | 1956-1957 |
| G-ANCF | Bristol Britannia 308F | c/n 12922 | 1964-1968 | |
| G-ANCG | Bristol Britannia 308F | c/n 12923 | 1964-1967 | w/o 20.4.67 Manston |
| G-ANCH | Bristol Britannia 309 | c/n 12924 | 1968-1968 | leased |
| G-AOVA | Bristol Britannia 311 | c/n 13207 | 1964-1969 | |
| G-AOVB | Bristol Britannia 312 | c/n 13230 | 1963-1969 | |
| G-AOVC | Bristol Britannia 312 | c/n 13231 | 1964-1969 | |
| G-AOVE | Bristol Britannia 312 | c/n 13236 | 1964-1966 | |
| G-AOVF | Bristol Britannia 312F | c/n 13237 | 1964-1968 | |
| G-AOVG | Bristol Britannia 312 | c/n 13238 | 1965-1968 | leased |
| G-AOVH | Bristol Britannia 312 | c/n 12925 | 1964-1965 | |
| G-AOVK | Bristol Britannia 312 | c/n 13419 | 1965-1969 | |
| G-AOVL | Bristol Britannia 312 | c/n 13420 | 1965-1969 | |
| G-AOVM | Bristol Britannia 312F | c/n 13421 | 1964-1969 | |
| G-AOVN | Bristol Britannia 312 | c/n 13422 | 1964-1969 | |
| G-AOVO | Bristol Britannia 312 | c/n 13423 | 1964-1964 | w/o 29.2.64 Mt.Glungezer/Österreich |
| G-AOVR | Bristol Britannia 312 | c/n 13429 | 1965-1966 | |
| G-AOVS | Bristol Britannia 312 | c/n 13430 | 1965-1965 | leased |
| G-AOVT | Bristol Britannia 312 | c/n 13427 | 1961-1961 1963-1968 |
leased |
| G-APYY | Bristol Britannia 318 | c/n 13432 | 1969-1969 | leased |
| G-ARKA | Bristol Britannia 324 | c/n 13516 | 1961-1969 | |
| G-ARKB | Bristol Britannia 324 | c/n 13517 | 1961-1969 | |
| G-ARXA | Bristol Britannia 313 | c/n 13234 | 1966-1968 | |
| G-ASTF | Bristol Britannia 314 | c/n 13453 | 1964-1964 | leased |
![]() |
![]() |
| G-AHKS | DeHavilland DH.89A | c/n ? | ? |
| G-AJSL | DeHavilland DH.89A | c/n 6801 | ? |
| G-AJXB | DeHavilland DH.89A | c/n 6530 | 1955-1956 |
| G-AKOB | DeHavilland DH.89A | c/n 6492 | ? |
| G-AROI | DeHavilland Dove 5 | c/n 04474 | 1961- ?? |
| G-ASDD | DeHavilland Dove 5 | c/n 04452 | 1962-1965 |
| G-APKT | DeHavilland Heron 1B | c/n 14019 | 1958-1961 |
| G-APKU | DeHavilland Heron 1B | c/n 14025 | 1958-1961 |
| G-APKV | DeHavilland Heron 1B | c/n 14045 | 1958-1958 |
| G-APKW | DeHavilland Heron 1B | c/n 14046 | 1958-1959 |
| G-AGNG | Douglas C-47B-20-DK | c/n 26997 | 1950-1951 |
| G-AGYZ | Douglas C-47B-1-DK | c/n 12278 | 1954-1954 |
| G-AJPF | Douglas C-47A-DK | c/n 13456 | 1950-1951 |
| G-AMPO | Douglas C-47B-DK | c/n 33185 | 1954-1956 |
| G-AMPS | Douglas C-47B-DK | c/n 32741 | 1952-1953 |
| G-AMPT | Douglas C-47B-DK | c/n 32935 | 1952-1953 |
| G-AMSO | Douglas C-47B-DK | c/n 33568 | 1952-1952 |
| G-AMST | Douglas C-47B-DK | c/n 32955 | 1952-1952 |
| G-AMVA | Douglas C-47B-DK | c/n 33163 | 1952-1954 |
| G-AMYB | Douglas C-47B-DK | c/n 33346 | 1953-1956 |
| G-AMZZ | Douglas C-47B-DK | c/n 33340 | 1953-1954 |
| G-AOJI | Douglas C-47B-DK | c/n 33159 | 1956-1957 |
| G-AOYE | Douglas C-47A-DL | c/n 10028 | 1956-1957 |
| G-ASPM | Douglas C-54B-DC | c/n 10543 | 1964-1965 |
| G-ASPN | Douglas C-54A-10-DC | c/n 10337 | 1964-1965 |
| G-ASRS | Douglas C-54E-DO | c/n 27353 | 1964-1964 |
| G-APOM | Douglas DC-6C | c/n 45519 | 1958-1961 | w/o 26.3.61 Shannon |
| G-APON | Douglas DC-6C | c/n 45058 | 1958-1964 | |
| G-APSA | Douglas DC-6C | c/n 45497 | 1958-1964 | |
| G-ARMY | Douglas DC-6A | c/n 45457 | 1961-1964 | |
| G-ARWJ | Douglas DC-6B | c/n 43844 | 1961-1962 | leased |
| G-ARZO | Douglas DC-6A | c/n 45078 | 1962-1962 | leased |
![]() |
| G-AIAP | Handley Page Halifax 8 | c/n 1354 | 1948-1950 | w/o 20.11.50 Kalkutta |
| G-AIAR | Handley Page Halifax 8 | c/n 1388 | 1948-1951 | |
| G-AJBL | Handley Page Halifax 8 | c/n 1388 | 1948-1949 | |
| G-AKBR | Handley Page Halifax 8 | c/n 13981 | 1948-1950 | |
| G-ALEF | Handley Page Halifax 8 | c/n 1399 | 1948-1950 |
| G-ARMX | Hawker Siddeley HS.748 Srs.1/101 | c/n 1538 | ? |
| G-AKPL | Miles Hawk Trainer Mk.3 | c/n 871 | 1948- ?? |
| G-AJKS | Miles Gemini 1A | c/n 6289 | 1948- ?? |
| G-AHES | Percival Proctor | c/n H.6 | 1948-1955 | |
| G-AHWT | Percival Proctor | c/n Ae.75 | 1948-1952 | |
| G-AIAG | Percival Proctor | c/n Ae.88 | 1948-1952 | w/o 29.9.52 Stansted |
| G-AIER | Percival Proctor | c/n Ae.99 | 1948-1952 |
| G-AGON | Vickers 498 Viking 1A | c/n 4/104 | 1954-1955 | |
| G-AGRR | Vickers 498 Viking 1A | c/n 9/109 | 1956-1957 | |
| G-AGRS | Vickers 498 Viking 1A | c/n 110 | 1957-1959 | |
| G-AGRT | Vickers 498 Viking 1A | c/n 111 | 1957-1958 | w/o 26.2.58 El Adem.Libyen |
| G-AHOR | Vickers 498 Viking 1A | c/n 118 | 1952-1953 | |
| G-AHOS | Vickers 498 Viking 1A | c/n 119 | 1957-1957 | |
| G-AHOT | Vickers 498 Viking 1A | c/n 121 | 1952-1953 | |
| G-AHOW | Vickers 498 Viking 1A | c/n 124 | 1952-1953 | |
| G-AHOZ | Vickers 614 Viking 1 | c/n 129 | 1957-1958 | |
| G-AHPF | Vickers 614 Viking 1 | c/n 138 | 1957-1958 | |
| G-AHPH | Vickers 614 Viking 1 | c/n 141 | 1957-1958 | |
| G-AHPL | Vickers 610 Viking 1B | c/n 149 | 1953-1953 | |
| G-AHPM | Vickers 610 Viking 1B | c/n 152 | 1955-1961 | w/o 9.8.61 Holthei,Norwegen |
| G-AHPO | Vickers 610 Viking 1B | c/n 157 | 1953-1953 | w/o 20.12.53 Nürnberg |
| G-AHPP | Vickers 610 Viking 1B | c/n 160 | 1956-1956 | |
| G-AIVB | Vickers 610 Viking 1B | c/n 215 | ? | |
| G-AIVC | Vickers 610 Viking 1B | c/n 216 | 1954-1955 | |
| G-AIVH | Vickers 610 Viking 1B | c/n 221 | 1953-1959 | |
| G-AIVI | Vickers 610 Viking 1B | c/n 222 | ? | |
| G-AIVL | Vickers 610 Viking 1B | c/n 225 | 1955-1961 | |
| G-AIVO | Vickers 610 Viking 1B | c/n 228 | 1953-1962 | |
| G-AJBN | Vickers 610 Viking 1B | c/n 240 | 1953-1960 | |
| G-AJBO | Vickers 610 Viking 1B | c/n 241 | 1953-1957 | w/o 1.5.57 Star Hill |
| G-AJBP | Vickers 610 Viking 1B | c/n 242 | 1955-1958 | |
| G-AJBV | Vickers 610 Viking 1B | c/n 247 | 1953-1953 | |
| G-AJBW | Vickers 610 Viking 1B | c/n 248 | 1955-1958 | |
| G-AJBX | Vickers 610 Viking 1B | c/n 251 | ? | |
| G-AJCD | Vickers 610 Viking 1B | c/n 255 | 1953-1962 | |
| G-AJCE | Vickers 610 Viking 1B | c/n 256 | 1955-1955 | |
| G-AJDK | Vickers 610 Viking 1B | c/n 260 | 1953-1953 | |
| G-AKBH | Vickers 610 Viking 1B | c/n 264 | 1957-1961 | |
| G-AIHA | Vickers 616 Viking 1A | c/n 146 | 1956-1960 | |
| G-AJPH | Vickers 618 Viking | c/n 207 | 1953-1961 | |
| G-AMGG | Vickers 635 Viking 1B | c/n 290 | 1955-1959 | w/o 22.12.59 Agadir |
| G-AMGI | Vickers 635 Viking 1B | c/n 297 | ? | |
| G-AMGJ | Vickers 635 Viking 1B | c/n 295 | ? | |
| G-AMNR | Vickers 635 Viking 1B | c/n 291 | 1955-1956 | |
| G-AMNX | Vickers 635 Viking 1B | c/n 292 | 1955-1961 | |
| G-APAT | Vickers 621C Viking Mk.2 | c/n 153 | 1957-1959 | |
| G-APII | Vickers Valetta | c/n ? | ? | |
| G-APIJ | Vickers Valetta C1 | c/n 491 | 1957-1959 | |
| VL249 | Vickers 607C Valetta Mk.1 | c/n 158 | 1958-1958 | leased |
![]() |
![]() |
| G-ALWF | Vickers Viscount 701 | c/n 5 | 1964-1965 | leased |
| G-AMOA | Vickers Viscount 701 | c/n 9 | 1964-1965 | leased |
| G-AMOC | Vickers Viscount 701 | c/n 13 | 1964-1965 | leased |
| G-AMOE | Vickers Viscount 701 | c/n 17 | 1964-1964 | leased |
| G-AMOH | Vickers Viscount 701 | c/n 21 | 1964-1965 | leased |
| G-AMOO | Vickers Viscount 701 | c/n 28 | 1964-1965 | leased |
| G-ANRS | Vickers Viscount 732 | c/n 75 | 1965-1969 | |
| G-AOCB | Vickers Viscount 755D | c/n 92 | 1962-1967 | |
| G-AOCC | Vickers Viscount 755D | c/n 93 | 1962-1968 | |
| G-APDW | Vickers Viscount 805 | c/n 258 | 1957-1959 | |
| G-APDX | Vickers Viscount 805 | c/n 312 | 1958-1959 | |
| G-APZB | Vickers Viscount 707 | c/n 30 | 1964-1964 1965-1965 |
leased |
| G-ARKH | Vickers Viscount 707 | c/n 31 | 1961-1962 | |
| G-ARKI | Vickers Viscount 707 | c/n 32 | 1961-1962 | |
| G-ATDR | Vickers Viscount 739A | c/n 393 | 1965-1969 | |
| G-ATDU | Vickers Viscount 739 | c/n 87 | 1965-1969 | |
| G-ATFN | Vickers Viscount 739A | c/n 394 | 1965-1968 | w/o 9.8.68 Langenbruck/D |