


![]() |
| G-OILA | Aerospatiale ATR-72-212 | c/n 472 | 1996-1999 |
| G-OILB | Aerospatiale ATR-72-212 | c/n 473 | 1996-1999 |
![]() |
| G-ANYB | ATL-98 Carvair | c/n 10528 | 1960-1967 | cvtd.1961 - siehe auch DC-4 |
| G-AOFW | ATL-98 Carvair | c/n 10351/12 | 1965-1983 | |
| G-APNH | ATL-98 Carvair | c/n 18333/11 | 1965-1971 | w/o 18.3.1971 |
| G-AREK | ATL-98 Carvair | c/n 10365/5 | 1972-1976 | |
| G-ARSD | ATL-98 Carvair | c/n 10311 | 1961-1967 | cvtd.1962 - siehe auch DC-4 |
| G-ASDC | ATL-98 Carvair | c/n 10273/7 | 1963-1979 | |
| G-ASHZ | ATL-98 Carvair | c/n 27249/9 | 1963-1979 | |
| G-ASKD | ATL-98 Carvair | c/n 10458/14 | 1973-1974 | |
| G-ASKG | ATL-98 Carvair | c/n 10382/10 | 1963-1969 | |
| G-ASKN | ATL-98 Carvair | c/n 3058/13 | 1964-1976 | |
| G-ATRV | ATL-98 Carvair | c/n 27311/15 | 1966-1967 | |
| G-AXAI | ATL-98 Carvair | c/n 18342/17 | 1969-1976 |
| G-AWWX | BAC 111-509EW | c/n 184 | 1992-1995 | Reg. G-OBWF ntu |
| G-AXYD | BAC 111-509EW | c/n 210 | 1992-1995 | Reg.G-OBWG ntu |
| G-AZUK | BAC 111-476FM | c/n 241 | 1993-1994 | |
| G-BJYL | BAC 111-515FB | c/n 208 | 1992-1995 | Reg.G-OBWH ntu |
| G-BCXR | BAC 111-517FE | c/n 198 | 1992-1993 | Reg.G-OBWK ntu |
| G-BPNX | BAC 111-304AX | c/n 110 | 1989-1991 | |
| G-DBAF | BAC 111-201AC | c/n 11 | 1990-1994 | |
| G-OBWA | BAC 111-518FG | c/n 232 | 1992-1998 | |
| G-OBWB | BAC 111-518FG | c/n 202 | 1992-1998 | |
| G-OBWC | BAC 111-520FN | c/n 230 | 1992-1998 | |
| G-OBWD | BAC 111-518FG | c/n 203 | 1992-2000 | |
| G-OBWE | BAC 111-531FS | c/n 242 | 1992-1998 | |
| G-OCNW | BAC 111-201AC | c/n 12 | 1990-1992 | |
| G-SURE | BAC 111-416EK | c/n 129 | 1982-1982 |
![]() |
![]() |
| G-OBWL | BAe ATP | c/n 2057 | 1997-1999 |
| G-OBWM | BAe ATP | c/n 2058 | 1997-2001 |
| G-OBWN | BAe ATP | c/n 2059 | 1998-2001 |
| G-OBWO | BAe ATP | c/n 2060 | 1998-2001 |
| G-OBWP | BAe ATP | c/n 2051 | 1999-2001 |
| G-OBWR | BAe ATP | c/n 2053 | 1999-2001 |
| G-BRAB | BAe 146-300 | c/n E.3131 | 1992-1995 |
|
| G-BSRV | BAe 146-200A | c/n E.2020 | 1991-1992 | |
| G-BTIA | BAe 146-200QC | c/n E.2148 | 1991-1992 | |
| G-BTNU | BAe 146-300 | c/n E.3155 | 1993-1996 | |
| G-BTZN | BAe 146-300 | c/n E.3149 | 1994-1997 | |
| G-RJET | BAe 146-100 | c/n E.1199 | 1992-1992 | leased |
![]() |
| YU-AKG | Boeing 727-2H9 Adv. | c/n 21039 | 1992-1992 | leased |
| YU-AKI | Boeing 727-2H9 Adv. | c/n 22393 | 1992-1992 | leased |
| G-OBWX | Boeing 737-3Y0 | c/n 24255 | 2000-2001 |
| G-OBWY | Boeing 737-3S3 | c/n 24059 | 2000-2001 |
| G-OBWZ | Boeing 737-3Q8 | c/n 24699 | 2001-2001 |
| G-OBWS | Boeing 757-23A | c/n 24528 | 2001-2001 |
| G-ATZI | Canadair CL-44-D4-2 | c/n 25 | 1972-1974 | leased |
| G-AZIN | Canadair CL-44-D4-2 | c/n 19 | 1972-1972 | leased |
| G-ANYB | Douglas C-54B-1-DC | c/n 10528 | 1960-1967 | 1961 cvt. to Carvair --> |
| G-ARSD | Douglas C-54A-10-DC | c/n 10311 | 1961-1967 | 1962 cvt. to Carvair --> |
| G-BANO | Douglas DC-4-1009 | c/n 42988 | 1972-1973 | |
| G-BANP | Douglas DC-4-1009 | c/n 42951 | 1973-1973 |
| G-APWA | Handley Page Herald 100 | c/n 149 | 1976-1985 | |
| G-ASVO | Handley Page Herald 214 | c/n 185 | 1977-1993 | |
| G-ATIG | Handley Page Herald 214 | c/n 177 | 1989-1994 | leased |
| G-AVPN | Handley Page Herald 213 | c/n 176 | 1989-1991 | |
| G-BAVX | Handley Page Herald 214 | c/n 194 | 1977-1991 | |
| G-BCWE | Handley Page Herald 206 | c/n 166 | 1976-1987 | |
| G-BCZG | Handley Page Herald 202 | c/n 159 | 1975-1983 | |
| G-BDFE | Handley Page Herald 206 | c/n 167 | 1975-1983 | |
| G-BDZV | Handley Page Herald 214 | c/n 191 | 1976-1981 | |
| G-BEBB | Handley Page Herald 214 | c/n 186 | 1976-1985 | |
| G-BEYD | Handley Page Herald 401 | c/n 171 | 1977-1984 | |
| G-BEYE | Handley Page Herald 401 | c/n 172 | 1977-1985 | |
| G-BEYF | Handley Page Herald 401 | c/n 175 | 1977-1988 | |
| G-BEYG | Handley Page Herald 401 | c/n 178 | 1977-1981 | |
| G-BEYH | Handley Page Herald 401 | c/n 180 | 1978-1981 | |
| G-BEYI | Handley Page Herald 401 | c/n 181 | 1978-1978 | |
| G-BEYJ | Handley Page Herald 401 | c/n 182 | 1977-1985 | |
| G-BEYK | Handley Page Herald 401 | c/n 187 | 1978-1980 |
![]() |
![]() |
| G-ATMI | HS 748-222 | c/n 1592 | 1971-1971 |
| G-ATMJ | HS 748-222 | c/n 1593 | 1970-1971 |
| S5-ABA | McDonnell Douglas MD-82 | c/n 48048 | 1993-1993 | leased |
| S5-ABC | McDonnell Douglas MD-82 | c/n 49379 | 1993-1993 | leased |
| EI-AOI | Vickers Viscount 803 | c/n 179 | 1970-1971 | leased |
| G-AOHM | Vickers Viscount 802 | c/n 162 | 1981-1981 | |
| G-AOHT | Vickers Viscount 802 | c/n 168 | 1981-1984 1985-1987 |
|
| G-AOHV | Vickers Viscount 803 | c/n 170 | 1981-1983 | siehe auch G-BLNB |
| G-AOYG | Vickers Viscount 806 | c/n 256 | 1984-1994 | |
| G-AOYH | Vickers Viscount 806 | c/n 311 | 1982-1983 | siehe auch G-BNAA |
| G-AOYI | Vickers Viscount 806 | c/n 257 | 1981-1985 | siehe auch G-LOND |
| G-AOYJ | Vickers Viscount 806 | c/n 259 | 1981-1993 | 1984 re-reg. G-BLOA |
| G-AOYL | Vickers Viscount 806 | c/n 261 | 1984-1993 | |
| G-AOYM | Vickers Viscount 806 | c/n 262 | 1984-1985 | |
| G-AOYN | Vickers Viscount 806 | c/n 263 | 1981-1996 | 1994 re-reg. G-OPAS |
| G-AOYO | Vickers Viscount 806 | c/n 264 | 1984-1985 | |
| G-AOYP | Vickers Viscount 806 | c/n 265 | 1981-1997 | 1994 re-reg. G-PFBT |
| G-AOYR | Vickers Viscount 806 | c/n 266 | 1984-1994 | |
| G-AOYS | Vickers Viscount 806 | c/n 267 | 1981-1984 | |
| G-APEX | Vickers Viscount 806 | c/n 381 | 1981-1984 | |
| G-APEY | Vickers Viscount 806 | c/n 382 | 1981-1997 | |
| G-APIM | Vickers Viscount 806 | c/n 412 | 1984-1988 | w/o 11.01.1988 Southend |
| G-AVIW | Vickers Viscount 812 | c/n 358 | 1973-1973 | leased |
| G-AVJB | Vickers Viscount 815 | c/n 375 | 1981-1986 | |
| G-BBDK | Vickers Viscount 808C | c/n 291 | 1983-1996 |
1994 re-reg. G-OPFE
w/o 24.03.1996
|
| G-BFZL | Vickers Viscount 839 | c/n 435 | 1990-1997 | |
| G-BLNB | Vickers Viscount 802 | c/n 170 | 1985-1998 |
1994 re-reg. G-OPFI
siehe auch G-AOHV
|
| G-BNAA | Vickers Viscount 806 | c/n 311 | 1985-1987 | siehe auch G-AOYH |
| G-CSZB | Vickers Viscount 804 | c/n 248 | 1983-1996 | |
| G-LOND | Vickers Viscount 806 | c/n 257 | 1986-1987 | siehe auch G-AOYI |
| G-OHOT | Vickers Viscount 813 | c/n 349 | 1989-1994 | w/o 25.2.94 |
![]() |
![]() |
![]() |
![]() |